Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
A+ Taxes LLC | 1,353 | 314 | 25 | $756.74 |
Adams Cabinetry | 1,828 | 458 | 88 | $1,103.78 |
AGK Industrial LLC | 1,234 | 363 | 40 | $874.83 |
America First Federal Credit Union | 5,601 | 1,956 | 438 | $4,713.96 |
Anderson Funeral Home | 1,895 | 537 | 60 | $1,294.17 |
Athenian eAcademy | 1,481 | 475 | 45 | $1,144.75 |
Aubrey Jones Photo | 4,035 | 804 | 162 | $1,937.64 |
Azomite | 1,262 | 340 | 57 | $819.40 |
Bar-W Beef | 3,519 | 1,001 | 160 | $2,412.41 |
Bearbone Naturals | 3,007 | 486 | 104 | $1,171.26 |
Bennett Paving & Construction | 1,083 | 297 | 34 | $715.77 |
Bert's Body & Glass | 1,402 | 383 | 35 | $923.03 |
Bigman Outdoors Seasoning | 1,190 | 352 | 29 | $848.32 |
Blue Diamond Remodeling LLC | 1,194 | 316 | 31 | $761.56 |
Boutique On Main | 7,423 | 754 | 169 | $1,817.14 |
Burger King | 1,308 | 516 | 34 | $1,243.56 |
Busy Bees Child Center, LLC | 1,219 | 453 | 28 | $1,091.73 |
Cache Valley Bank | 1,351 | 511 | 104 | $1,231.51 |
Camz Customz Wood Works | 1,212 | 452 | 36 | $1,089.32 |
Canyon Pizza Co | 1,062 | 346 | 30 | $833.86 |
CentraCom | 1,190 | 351 | 35 | $845.91 |
Central Valley Medical Center | 1,212 | 292 | 27 | $703.72 |
Chicory Homes | 509 | 228 | 6 | $549.48 |
Chilly's Chevron/Arby's | 1,039 | 277 | 32 | $667.57 |
Choice Hardware & Home Center | 1,355 | 350 | 30 | $843.50 |
Choice Hardware and Home Center | 3,471 | 444 | 67 | $1,070.04 |
Cinder Creek Event Center | 1,305 | 392 | 33 | $944.72 |
Classic Car Wash | 1,259 | 315 | 43 | $759.15 |
Clear Sight Glass Solutions | 2,420 | 444 | 100 | $1,070.04 |
Cody's Gastro Garage | 1,228 | 403 | 24 | $971.23 |
Costa Vida | 1,218 | 317 | 24 | $763.97 |
Desert Stream | 1,165 | 295 | 35 | $710.95 |
Designer league | 2,904 | 809 | 214 | $1,949.69 |
Doyle's Diesel | 1,084 | 272 | 33 | $655.52 |
Edge Auto & Tire Pros | 1,138 | 264 | 21 | $636.24 |
Edward Jones | 1,009 | 281 | 29 | $677.21 |
El Dorado Restaurant | 1,207 | 328 | 25 | $790.48 |
Ensign Staffing | 8,371 | 2,767 | 576 | $6,668.47 |
Evolve Aesthtics | 1,158 | 331 | 32 | $797.71 |
General Ops Construction | 81 | 57 | 20 | $137.37 |
Gordon's Ace Hardware | 5,044 | 693 | 141 | $1,670.13 |
Gordon's Ace Hardware | 2,076 | 502 | 67 | $1,209.82 |
Green Hollow Catering | 3,141 | 679 | 156 | $1,636.39 |
Harmon Tire | 997 | 284 | 34 | $684.44 |
High Mountain Blinds | 1,090 | 313 | 28 | $754.33 |
Holiday Inn Express & Suites | 1,039 | 288 | 32 | $694.08 |
Hone Insulation | 1,063 | 279 | 23 | $672.39 |
Ink Beauty FX | 2,408 | 550 | 82 | $1,325.50 |
Jenson Cold Storage | 857 | 258 | 33 | $621.78 |
JGR's Trucking, Snow, and Landscape | 1,037 | 249 | 20 | $600.09 |
Juab County | 2,554 | 586 | 128 | $1,412.26 |
Juab Girls Wrestling | 6,384 | 1,817 | 445 | $4,378.97 |
Juab Title Abstract | 2,601 | 438 | 86 | $1,055.58 |
Kelly Lind Construction, LLC | 1,088 | 286 | 24 | $689.26 |
LaVenia Taco Truck | 431 | 151 | 10 | $363.91 |
Legal Shield | 1,161 | 298 | 25 | $718.18 |
Lemon Drop Nail Shop | 1,274 | 458 | 23 | $1,103.78 |
Lisa's Country Kitchen | 1,158 | 325 | 27 | $783.25 |
Lisa's Dance Shoppe | 1,086 | 247 | 27 | $595.27 |
Livingston Photo And Print | 2,066 | 650 | 136 | $1,566.50 |
Local Roots Flower Farm | 2,578 | 647 | 122 | $1,559.27 |
Lone Pine Rentals | 1,315 | 359 | 22 | $865.19 |
Lost Inn Time LLC | 2,685 | 602 | 123 | $1,450.82 |
Luxe Flooring | 1,919 | 698 | 150 | $1,682.18 |
Lynsey And Hollie Real Estate | 1,154 | 328 | 31 | $790.48 |
May Automotive Repair | 6,910 | 1,670 | 366 | $4,024.70 |
Mountain Country Equipment | 2,556 | 655 | 130 | $1,578.55 |
Mountain Time Beauty | 198 | 76 | 23 | $183.16 |
Moutainland Supply | 1,090 | 329 | 25 | $792.89 |
Mt. Nebo Communications Council | 894 | 274 | 30 | $660.34 |
Mt Nebo Botanical Farm | 1,100 | 339 | 29 | $816.99 |
My Juab Home | 1,139 | 370 | 30 | $891.70 |
Nebo Dance Academy | 1,647 | 664 | 31 | $1,600.24 |
Nebo Leavitt Insurance | 2,020 | 707 | 166 | $1,703.87 |
Nebo Queen | 2,246 | 824 | 160 | $1,985.84 |
Nebo Vision Clinic | 3,019 | 704 | 185 | $1,696.64 |
Nephi Chiropractic Clinic | 2,032 | 736 | 168 | $1,773.76 |
Nephi City | 3,181 | 897 | 156 | $2,161.77 |
Nephi Custom Spraying | 1,211 | 250 | 20 | $602.50 |
Nephi Farmer's Market | 376 | 110 | 24 | $265.10 |
Nephi Lions Club | 1,206 | 350 | 27 | $843.50 |
Nextera Energy Resources | 358 | 128 | 32 | $308.48 |
North Pointe Academy Of Dance | 849 | 124 | 6 | $298.84 |
NRP Jones | 1,259 | 335 | 26 | $807.35 |
Nylands Game Haven | 1,220 | 320 | 17 | $771.20 |
OldCastle APG | 2,050 | 636 | 149 | $1,532.76 |
Ole's Barber Co | 1,317 | 481 | 24 | $1,159.21 |
One Man Band | 1,103 | 267 | 37 | $643.47 |
Owens Corning | 1,749 | 568 | 123 | $1,368.88 |
Painter Motor Company | 1,169 | 268 | 23 | $645.88 |
Paisley Patch Quilts | 1,289 | 371 | 19 | $894.11 |
Pinnacle Advanced Dentistry | 2,584 | 707 | 165 | $1,703.87 |
Pinnacle Counseling Center | 2,720 | 628 | 154 | $1,513.48 |
Premier Rockwall & Excavating | 1,170 | 321 | 27 | $773.61 |
Premium Automotive | 117 | 56 | 19 | $134.96 |
Priority Homes | 1,180 | 293 | 36 | $706.13 |
Raynat Drywall and Texture Specialists LLC | 75 | 32 | 11 | $77.12 |
Red Cliffs Embroidery And Ink | 3,428 | 683 | 138 | $1,646.03 |
Remember Your Memories | 1,100 | 297 | 26 | $715.77 |
Reset Funding | 9,302 | 2,201 | 490 | $5,304.41 |
RJ BBQ And Catering | 3,055 | 722 | 94 | $1,740.02 |
Rocky Mountain West Telecom | 1,829 | 539 | 100 | $1,298.99 |
Rollin' Home RV Park | 1,951 | 732 | 107 | $1,764.12 |
Salt Creek Cabinets | 1,289 | 341 | 26 | $821.81 |
Salt Creek Cake | 1,155 | 343 | 28 | $826.63 |
Salt Creek Cinema | 1,017 | 258 | 13 | $621.78 |
Salt Creek Power | 1,012 | 202 | 18 | $486.82 |
Salt Creek Social Media Management | 1,170 | 337 | 32 | $812.17 |
Sandstone Psychology | 1,381 | 425 | 43 | $1,024.25 |
Snow College | 8,008 | 3,457 | 479 | $8,331.37 |
State Farm - Taylor Hall | 2,989 | 805 | 198 | $1,940.05 |
Stepping Stones Daycare | 1,135 | 281 | 27 | $677.21 |
Stotz Equipment | 3,215 | 645 | 186 | $1,554.45 |
Summit Foot And Ankle | 2,934 | 804 | 138 | $1,937.64 |
Sunrise Engineering | 3,335 | 571 | 130 | $1,376.11 |
Superior Farms | 1,055 | 279 | 27 | $672.39 |
T&T Farms | 1,102 | 350 | 29 | $843.50 |
Tadka Cuisine of India | 103 | 0 | 0 | $0.00 |
Tara Howard @ Distinction Real Estate | 6,791 | 1,841 | 468 | $4,436.81 |
Taurus Plumbing & Excavating | 1,926 | 486 | 72 | $1,171.26 |
The Agency - Meadow Perides | 1,462 | 460 | 52 | $1,108.60 |
The Times News | 1,014 | 313 | 26 | $754.33 |
Timberline Custom Homes | 1,213 | 407 | 30 | $980.87 |
Town And Country Home Mortgage | 2,382 | 592 | 132 | $1,426.72 |
Utah Community Credit Union | 2,331 | 752 | 177 | $1,812.32 |
Utah Savage Athletics | 1,248 | 445 | 38 | $1,072.45 |
Utah State University Southwest - Nephi | 1,162 | 345 | 28 | $831.45 |
Vahalla Bound Fabrication | 1,051 | 329 | 28 | $792.89 |
Victaulic | 2,646 | 629 | 115 | $1,515.89 |
WaspFit | 1,021 | 351 | 31 | $845.91 |
Watts Oil | 1,156 | 252 | 15 | $607.32 |
Westland Electric | 1,308 | 363 | 27 | $874.83 |
White Brothers Sales, LLC | 1,338 | 463 | 32 | $1,115.83 |
Willow Creek Flower And Herb | 3,324 | 545 | 107 | $1,313.45 |
TOTAL (134) | 260,160 | 69,651 | 11,255 | $167,858.91 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)