Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
1st MidAmerica Credit Union | 1,536 | 515 | 67 | $1,241.15 |
121 Fitness | 1,810 | 816 | 71 | $1,966.56 |
217WBClassic | 1,411 | 431 | 80 | $1,038.71 |
Aflac | 1,483 | 611 | 73 | $1,472.51 |
African-American Cultural & Gene Soc of IL | 1,570 | 587 | 80 | $1,414.67 |
Air King, Inc. | 1,748 | 724 | 77 | $1,744.84 |
Alzheimer's Association | 1,250 | 392 | 44 | $944.72 |
Angelo's Catering | 1,735 | 741 | 86 | $1,785.81 |
Antioch Christian Church | 1,686 | 742 | 85 | $1,788.22 |
AOD Hearing Aid Center | 1,971 | 797 | 122 | $1,920.77 |
ApexNetwork Physical Therapy | 1,395 | 554 | 72 | $1,335.14 |
Beck Realtors, Inc. | 1,662 | 635 | 72 | $1,530.35 |
Best Trips Ever | 1,939 | 756 | 83 | $1,821.96 |
Better Homes & Gardens Real Estate Service First | 1,847 | 672 | 114 | $1,619.52 |
Bevo's | 305 | 43 | 13 | $103.63 |
Big Hungry's Daylight Donuts | 3,641 | 1,577 | 107 | $3,800.57 |
Billingsley 66 Car Wash | 1,643 | 623 | 84 | $1,501.43 |
Bolen, Robinson & Ellis, LLP (BreLaw) | 1,680 | 701 | 80 | $1,689.41 |
BoxDrop Mattress & Furniture Outlet | 2,123 | 1,125 | 85 | $2,711.25 |
Brinkoetter Realtors | 1,591 | 634 | 97 | $1,527.94 |
Brinkoetter Realtors | 1,395 | 533 | 68 | $1,284.53 |
Buena Vista National Bank | 1,695 | 796 | 79 | $1,918.36 |
Busey Bank | 1,471 | 610 | 79 | $1,470.10 |
Calvert & Wikoff | 1,546 | 558 | 67 | $1,344.78 |
Central Cremation Center LLC | 1,833 | 770 | 84 | $1,855.70 |
Central Illinois Media Group | 1,563 | 591 | 61 | $1,424.31 |
Charro Mexican Restaurant & Bar | 1,646 | 688 | 66 | $1,658.08 |
Clean Cut Painting & Handyman | 480 | 151 | 23 | $363.91 |
Clean Services Unlimited | 1,466 | 551 | 81 | $1,327.91 |
Copper Creek Electric Inc. | 1,344 | 419 | 40 | $1,009.79 |
Country Financial--Andy Hogan | 1,443 | 498 | 55 | $1,200.18 |
Country Financial--Patrick Gleason | 1,447 | 527 | 61 | $1,270.07 |
Coz's Restaurant | 2,435 | 1,006 | 83 | $2,424.46 |
Crawford's Pizza & Pub | 1,833 | 733 | 77 | $1,766.53 |
Creative Media Services, Inc. | 1,610 | 598 | 70 | $1,441.18 |
Cromwell Media | 1,534 | 676 | 79 | $1,629.16 |
Custom Trophies & Silk Screening | 1,253 | 466 | 44 | $1,123.06 |
Dansig Insurance Risk Advisors a HUB International Company | 1,555 | 701 | 84 | $1,689.41 |
Decatur Airport | 1,700 | 621 | 82 | $1,496.61 |
Decatur Dental Care | 1,604 | 557 | 68 | $1,342.37 |
Decatur Earthmover Credit Union | 1,947 | 896 | 88 | $2,159.36 |
Decatur Family YMCA | 1,725 | 865 | 61 | $2,084.65 |
Decatur Jewelry & Pawn II | 1,637 | 602 | 74 | $1,450.82 |
Decatur Memorial Hospital | 1,472 | 570 | 55 | $1,373.70 |
Decatur Orthopedic Center | 1,896 | 727 | 69 | $1,752.07 |
Decatur Regional Chamber of Commerce | 1,594 | 627 | 77 | $1,511.07 |
Del's Popcorn of Mt. Zion, Inc. | 1,720 | 839 | 71 | $2,021.99 |
Diamonds Family Restaurant | 1,360 | 380 | 28 | $915.80 |
Dimond Bros. Insurance, LLC | 1,422 | 606 | 75 | $1,460.46 |
Doherty's Pub & Pins | 1,868 | 897 | 77 | $2,161.77 |
Dove, Inc. | 1,540 | 541 | 57 | $1,303.81 |
Dunn Company | 1,838 | 838 | 72 | $2,019.58 |
Dynagraphics | 1,542 | 645 | 73 | $1,554.45 |
Eagle Ridge of Decatur | 1,469 | 577 | 74 | $1,390.57 |
Economic Development Corp. of Decatur-Macon Cnty | 1,777 | 632 | 79 | $1,523.12 |
El Corral Mexican Restaurant | 1,491 | 546 | 71 | $1,315.86 |
Evergreen Senior Living | 1,674 | 592 | 68 | $1,426.72 |
Field Level Agriculture, Inc. | 1,693 | 613 | 60 | $1,477.33 |
Filippo's Pizza & Pasta | 1,729 | 735 | 61 | $1,771.35 |
First Baptist Church | 1,766 | 713 | 64 | $1,718.33 |
First Mid Bank & Trust | 1,319 | 495 | 60 | $1,192.95 |
First National Bank of Decatur | 1,458 | 589 | 75 | $1,419.49 |
Four Star Family Restaurant | 1,847 | 695 | 60 | $1,674.95 |
Gateway Foundation | 1,356 | 543 | 59 | $1,308.63 |
Gentiva Hospice | 1,542 | 562 | 51 | $1,354.42 |
Good Samaritan Inn | 1,541 | 523 | 57 | $1,260.43 |
Griffins' BBQ Crew Catering, LLC | 1,878 | 726 | 69 | $1,749.66 |
Hagerman & Company, Inc. | 1,590 | 545 | 82 | $1,313.45 |
Hampton by Hilton Decatur/Mt. Zion | 1,313 | 479 | 66 | $1,154.39 |
Hawthorn Suites | 1,468 | 545 | 86 | $1,313.45 |
HDZ Roofing Co. | 1,513 | 623 | 74 | $1,501.43 |
Heartland Bank and Trust | 1,424 | 571 | 82 | $1,376.11 |
Hickory Point Bank & Trust | 1,634 | 675 | 88 | $1,626.75 |
HSHS Medical Group Family Medicine | 1,829 | 682 | 76 | $1,643.62 |
HSHS St. Mary's Hospital | 1,753 | 705 | 54 | $1,699.05 |
Hull's Cabinet Shop | 1,854 | 599 | 73 | $1,443.59 |
Illinois Audio | 1,775 | 611 | 74 | $1,472.51 |
Imboden Creek Senior Living/Gardens & Villas | 1,571 | 578 | 72 | $1,392.98 |
ImpactLife | 1,382 | 494 | 69 | $1,190.54 |
International Eyecare Center | 1,472 | 461 | 64 | $1,111.01 |
Investment Planners | 1,490 | 570 | 73 | $1,373.70 |
J. J. Swartz Co. | 2,578 | 850 | 204 | $2,048.50 |
Janvrin Plumbing Inc. | 1,603 | 619 | 88 | $1,491.79 |
JCG Midwest, Inc. | 1,795 | 713 | 87 | $1,718.33 |
Kenney's Ace Hardware | 1,677 | 568 | 70 | $1,368.88 |
Kraft Concrete & Excavating Inc. | 1,503 | 578 | 74 | $1,392.98 |
LaGondola Spaghetti House | 1,952 | 821 | 76 | $1,978.61 |
Land of Lincoln Credit Union | 1,768 | 706 | 78 | $1,701.46 |
Las Margaritas | 1,744 | 728 | 87 | $1,754.48 |
Lewis Property Development & Rentals LLC | 1,861 | 635 | 60 | $1,530.35 |
Long Creek Medical & Spa | 1,924 | 833 | 41 | $2,007.53 |
Long Creek Township | 1,528 | 583 | 68 | $1,405.03 |
Luka Curbing LLC | 1,491 | 543 | 58 | $1,308.63 |
Macon County Fair | 1,718 | 737 | 64 | $1,776.17 |
Main Place Real Estate* | 1,495 | 544 | 75 | $1,311.04 |
Mansea Metal | 1,862 | 717 | 74 | $1,727.97 |
Mar-Bell Auto Body, Inc. | 1,876 | 741 | 83 | $1,785.81 |
Mari-Mann Herb Co., Inc. | 1,447 | 624 | 59 | $1,503.84 |
Maverik Marketing | 1,522 | 655 | 67 | $1,578.55 |
McAtee Wealth Management/McAtee Accounting | 1,466 | 595 | 92 | $1,433.95 |
MCCI Decatur | 1,661 | 512 | 53 | $1,233.92 |
McGuire, Yuhas, Huffman & Buckley, P.C. | 1,541 | 608 | 74 | $1,465.28 |
MCK CPAs & Advisors | 1,661 | 719 | 75 | $1,732.79 |
Memorial Care on East Maryland | 1,558 | 552 | 53 | $1,330.32 |
Michael Wilhoit Accounting & Tax Service | 1,183 | 431 | 61 | $1,038.71 |
Mike Hall Auction Co. | 2,378 | 1,122 | 87 | $2,704.02 |
Miles Chevrolet | Crown Toyota | Crown Nissan | 1,531 | 548 | 76 | $1,320.68 |
Millikin University | 2,731 | 806 | 183 | $1,942.46 |
Mossy Oak Properties | 1,419 | 478 | 56 | $1,151.98 |
Mount Zion Health & Rehab Center | 1,794 | 896 | 68 | $2,159.36 |
Mt. Zion Community Eye Care | 1,841 | 634 | 77 | $1,527.94 |
Mt. Zion Community Unit School District #3 | 1,862 | 710 | 79 | $1,711.10 |
Mt. Zion District Library | 1,818 | 712 | 64 | $1,715.92 |
Mt. Zion Fire Protection District | 2,335 | 1,155 | 97 | $2,783.55 |
Mt. Zion IL CEO | 1,805 | 558 | 69 | $1,344.78 |
Mt. Zion Liquor | 1,826 | 589 | 85 | $1,419.49 |
Mt. Zion Periodontics | 1,241 | 485 | 77 | $1,168.85 |
Mt. Zion Police Department | 1,679 | 646 | 93 | $1,556.86 |
Mt. Zion Presbyterian Church | 1,656 | 625 | 72 | $1,506.25 |
Mt. Zion Township Office | 22 | 6 | 0 | $14.46 |
Mt. Zion United Methodist Church | 1,664 | 669 | 112 | $1,612.29 |
MTZ Realty Services | 1,427 | 633 | 78 | $1,525.53 |
Neal Tire & Auto Service | 2,275 | 624 | 69 | $1,503.84 |
Nelson's Catering | 1,869 | 737 | 74 | $1,776.17 |
Network Solutions Unlimited | 1,570 | 572 | 87 | $1,378.52 |
Noah's Plumbing, Heating & Cooling | 1,623 | 592 | 70 | $1,426.72 |
Onward Injury Law | 2,035 | 852 | 190 | $2,053.32 |
Our Lady of the Holy Spirit Catholic Church | 1,734 | 657 | 75 | $1,583.37 |
Overlook Security Services | 2,563 | 666 | 158 | $1,605.06 |
Papa Murphy's Pizza | 1,445 | 525 | 52 | $1,265.25 |
Passion Community Church | 1,558 | 580 | 55 | $1,397.80 |
PawPrint Ministries | 128 | 2 | 0 | $4.82 |
Peerless Cleaning & Restoration Services | 1,631 | 607 | 60 | $1,462.87 |
Penn Global Marketing | 1,616 | 527 | 69 | $1,270.07 |
Physician's Choice Wellness | 1,478 | 511 | 59 | $1,231.51 |
Plume | 28 | 2 | 0 | $4.82 |
Pokeshop Collectables | 1,221 | 354 | 43 | $853.14 |
Prairie State Bank & Trust | 1,449 | 585 | 68 | $1,409.85 |
Precision Recovery, Inc. | 25 | 0 | 0 | $0.00 |
Primrose | 1,647 | 671 | 87 | $1,617.11 |
Proven Medical and Executive Coaching | 1,090 | 361 | 37 | $870.01 |
Randall Residence of Decatur | 1,914 | 796 | 65 | $1,918.36 |
RE/MAX Executives Plus | 1,345 | 498 | 60 | $1,200.18 |
Refreshment Services Pepsi | 1,492 | 579 | 83 | $1,395.39 |
Residence Inn By Marriott | 1,631 | 723 | 99 | $1,742.43 |
Richland Community College | 1,655 | 726 | 76 | $1,749.66 |
Ripples Auto Body | 1,675 | 539 | 70 | $1,298.99 |
SCORE Central Illinois | 1,432 | 526 | 65 | $1,267.66 |
Scott State Bank | 1,604 | 512 | 63 | $1,233.92 |
Sherwin-Williams | 1,281 | 491 | 45 | $1,183.31 |
Shop On Main | 1,867 | 679 | 76 | $1,636.39 |
Sinclair Broadcast Group, Inc. | 1,723 | 580 | 57 | $1,397.80 |
Skeff Distributing Company, Inc. | 2,189 | 968 | 65 | $2,332.88 |
Speed Lube 10-Minute Oil Change Shops | 1,734 | 596 | 65 | $1,436.36 |
Staley Credit Union | 1,573 | 522 | 78 | $1,258.02 |
State Farm David J. Clark Insurance Agency, Inc. | 1,674 | 575 | 77 | $1,385.75 |
Stewarts Sewing Machines | 1,913 | 763 | 73 | $1,838.83 |
Stix on 36 | 2,355 | 771 | 65 | $1,858.11 |
Storage Masters Mt. Zion | 1,644 | 550 | 93 | $1,325.50 |
Striglos Everything Office | 1,616 | 512 | 79 | $1,233.92 |
Subway | 1,423 | 522 | 68 | $1,258.02 |
Synergy HomeCare | 1,336 | 529 | 75 | $1,274.89 |
Taco Bell (Mo Fiesta Taco Bell) | 1,408 | 538 | 82 | $1,296.58 |
Tanglewood Village | 1,540 | 509 | 50 | $1,226.69 |
The FourNine | 2,102 | 958 | 70 | $2,308.78 |
The Glenwood Supportive Living -- Mt. Zion | 1,361 | 537 | 81 | $1,294.17 |
The Party Shop | 1,836 | 607 | 65 | $1,462.87 |
The Salvation Army | 1,608 | 564 | 83 | $1,359.24 |
The SOLVR Group | 1,662 | 597 | 66 | $1,438.77 |
The Wharf Kitchen & Bar | 3,178 | 1,077 | 251 | $2,595.57 |
Three Link Media | 1,517 | 558 | 65 | $1,344.78 |
Top Quality Roofing | 1,459 | 563 | 70 | $1,356.83 |
TWM Engineering & Geospatial Services | 1,535 | 539 | 81 | $1,298.99 |
Unique Boutique Salon and Spa | 1,859 | 970 | 77 | $2,337.70 |
United Way of Decatur & Mid Illinois | 1,446 | 490 | 55 | $1,180.90 |
Vector Construction | 1,496 | 584 | 85 | $1,407.44 |
Vieweg Real Estate Commercial | 2,902 | 910 | 121 | $2,193.10 |
Village of Mt. Zion | 1,965 | 884 | 87 | $2,130.44 |
VitalSkin Dermatology | 1,918 | 837 | 108 | $2,017.17 |
Wachter | 1,587 | 633 | 74 | $1,525.53 |
WAND NEWS | 1,912 | 866 | 81 | $2,087.06 |
WBGL Northwest Media | 1,474 | 555 | 62 | $1,337.55 |
WCIA | 1,071 | 340 | 35 | $819.40 |
Wilkerson Studios | 1,642 | 617 | 89 | $1,486.97 |
TOTAL (184) | 301,030 | 115,437 | 13,543 | $278,203.17 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)