Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
3D Builders | 315 | 78 | 24 | $187.98 |
A&B Business Solutions | 127 | 0 | 0 | $0.00 |
A.H. Hermel Company | 100 | 0 | 0 | $0.00 |
Accura Healthcare of Spirit Lake part of Accura Healthcare of Iowa | 3,210 | 1,566 | 247 | $3,774.06 |
Alliant Energy Corp Serv Inc | 233 | 61 | 22 | $147.01 |
Allure & Co. | 3,255 | 1,518 | 231 | $3,658.38 |
Antiques 86 / Vintage Boutique | 2,127 | 930 | 122 | $2,241.30 |
Arnolds Park Amusement Park | 2,993 | 1,469 | 234 | $3,540.29 |
Ascend Staffing | 137 | 16 | 7 | $38.56 |
Atlantic Bottling Co. - Coca Cola | 6,316 | 2,114 | 347 | $5,094.74 |
ATLAS of the Lakes | 2,752 | 1,190 | 211 | $2,867.90 |
Bank Midwest | 3,038 | 1,380 | 265 | $3,325.80 |
Beck Engineering | 2,979 | 1,336 | 286 | $3,219.76 |
Big Spirit Chiropractic | 672 | 276 | 61 | $665.16 |
Black Earth Java | 6,969 | 2,053 | 274 | $4,947.73 |
Black Earth Java (Spirit Lake) | 235 | 64 | 16 | $154.24 |
Black Hills Energy | 160 | 69 | 18 | $166.29 |
Bob and Ellen's | 98 | 40 | 4 | $96.40 |
Boji Baloon Bar | 2,877 | 1,423 | 207 | $3,429.43 |
Boji Portable Toilets | 2,754 | 1,058 | 213 | $2,549.78 |
Boji Tan | 3,320 | 1,640 | 259 | $3,952.40 |
Boji Wear | 2,743 | 1,221 | 221 | $2,942.61 |
Bomgaars | 178 | 64 | 18 | $154.24 |
Bonfire Marketing & Web Co. | 279 | 85 | 9 | $204.85 |
Breuker Financial Strategies, Don Breuker | 172 | 16 | 0 | $38.56 |
Brew | 118 | 1 | 0 | $2.41 |
Burger & Company | 3,386 | 1,867 | 290 | $4,499.47 |
Business Today | 119 | 40 | 8 | $96.40 |
Carpet One Floor & Home | 2,642 | 1,201 | 276 | $2,894.41 |
Central Bank of Spirit Lake | 2,918 | 1,321 | 241 | $3,183.61 |
Citizens Community Credit Union | 124 | 0 | 0 | $0.00 |
City of Spirit Lake | 2,864 | 1,374 | 262 | $3,311.34 |
Comfortec PHC | 175 | 86 | 23 | $207.26 |
Consumer's Lumber | 2,768 | 1,357 | 272 | $3,270.37 |
Cooperative Farmers Elevator Lumber - CFE | 2,673 | 1,265 | 273 | $3,048.65 |
Cornell Abstract Co. | 161 | 59 | 25 | $142.19 |
CrossWinds Church EFCA | 273 | 127 | 53 | $306.07 |
Custom Creations | 2,814 | 1,334 | 220 | $3,214.94 |
Dawn's Dance Connection | 3,591 | 1,861 | 242 | $4,485.01 |
Dickinson County Extension & Outreach | 2,876 | 1,405 | 252 | $3,386.05 |
Dickinson County Museum | 308 | 156 | 55 | $375.96 |
Dickinson County News | 3,077 | 1,353 | 259 | $3,260.73 |
dripOkoboji | 2,247 | 1,029 | 225 | $2,479.89 |
Dulin Contracting, Inc | 3,003 | 1,312 | 258 | $3,161.92 |
Erpelding Voigt and Co. | 2,460 | 1,209 | 236 | $2,913.69 |
Fareway Stores Inc. | 10,271 | 7,600 | 253 | $18,316.00 |
Farm Bureau Financial Services | 3,311 | 984 | 239 | $2,371.44 |
Goliath Sporting Goods | 3,127 | 1,596 | 273 | $3,846.36 |
Great Lakes Mall | 3,078 | 1,424 | 259 | $3,431.84 |
Harvey's Five Star Roofing | 2,695 | 1,372 | 258 | $3,306.52 |
Healthy Smiles Family Dentistry | 2,588 | 1,298 | 250 | $3,128.18 |
Hill Avenue Chiropractic | 2,494 | 1,167 | 249 | $2,812.47 |
Hope Haven Inc. | 2,906 | 1,213 | 235 | $2,923.33 |
Howard Construction | 2,566 | 1,192 | 243 | $2,872.72 |
Humane Society of Northwest Iowa | 3,021 | 1,477 | 263 | $3,559.57 |
Hy-Vee | 2,796 | 1,354 | 253 | $3,263.14 |
Indian Motorcycle Factory - Polaris, Inc. | 6,545 | 2,881 | 203 | $6,943.21 |
Interior Sewing By Lisa | 2,514 | 1,240 | 269 | $2,988.40 |
Iowa Lakes Community College | 5,874 | 2,400 | 367 | $5,784.00 |
Keelson Harbour | 2,839 | 1,396 | 225 | $3,364.36 |
KICD AM 1240 CD 107.7 & Lite 104.9 | 2,945 | 1,360 | 249 | $3,277.60 |
Lakeland Realty of Iowa | 2,887 | 1,311 | 264 | $3,159.51 |
Lakes Laser | 2,823 | 1,400 | 254 | $3,374.00 |
Lakes Marketing and Print | 2,696 | 1,218 | 236 | $2,935.38 |
Lakes News Shopper | 1,050 | 456 | 36 | $1,098.96 |
Lakes Regional Healthcare | 2,983 | 1,413 | 258 | $3,405.33 |
Lisa's Bake Shop | 3,932 | 2,122 | 248 | $5,114.02 |
Matuska Taxidermy | 3,113 | 1,607 | 248 | $3,872.87 |
Natural Family Chiropractic | 3,014 | 1,490 | 291 | $3,590.90 |
Nichole Johnson Designs | 2,666 | 1,182 | 245 | $2,848.62 |
Okoboji Brewing Company | 2,515 | 1,255 | 230 | $3,024.55 |
Okoboji Inn & Suites | 2,621 | 1,057 | 209 | $2,547.37 |
Okoboji Mattress Company | 2,774 | 1,185 | 251 | $2,855.85 |
Okoboji View Golf Course | 3,026 | 1,527 | 253 | $3,680.07 |
Premier Communications | 3,244 | 1,370 | 279 | $3,301.70 |
Rise ABA | 2,669 | 1,037 | 258 | $2,499.17 |
Robinson Funeral Home & Crematory | 2,967 | 1,270 | 234 | $3,060.70 |
Rosenboom Machine & Tool | 3,166 | 1,309 | 254 | $3,154.69 |
Roses Heavenly Nails | 2,738 | 1,298 | 243 | $3,128.18 |
Ruthven Locker | 2,978 | 1,491 | 243 | $3,593.31 |
Scooter's Coffee | 2,762 | 1,304 | 241 | $3,142.64 |
ServiceMaster by Rice | 2,667 | 1,325 | 253 | $3,193.25 |
SewBoji | 3,607 | 1,378 | 183 | $3,320.98 |
Shoreline Threads | 550 | 32 | 2 | $77.12 |
Simply Pristine Clean | 2,427 | 1,090 | 240 | $2,626.90 |
Skin Lylee | 2,301 | 1,086 | 226 | $2,617.26 |
SLP Marine LLC | 2,937 | 1,482 | 241 | $3,571.62 |
Snyder Garage Doors | 2,158 | 1,003 | 207 | $2,417.23 |
Spirit Lake Chiropractic Clinic | 2,784 | 1,300 | 239 | $3,133.00 |
Spirit Lake Community School | 2,655 | 1,240 | 251 | $2,988.40 |
Spirit Lake Noon Kiwanis | 2,904 | 1,360 | 235 | $3,277.60 |
Spirit Lake Silver & Gold | 3,075 | 1,477 | 238 | $3,559.57 |
State Farm Insurance | 2,595 | 1,137 | 206 | $2,740.17 |
Ten Bears LC | 2,622 | 1,274 | 253 | $3,070.34 |
Thate's Tree Service | 777 | 248 | 35 | $597.68 |
The Muberry and The Sage | 2,624 | 1,220 | 244 | $2,940.20 |
The Oakwood Inn Bed & Breakfast | 2,328 | 1,088 | 241 | $2,622.08 |
The Well Coffeehouse and Eatery | 2,904 | 1,360 | 253 | $3,277.60 |
Timeless Consignments | 3,954 | 1,737 | 238 | $4,186.17 |
Turner Jenness Funeral Homes | 2,904 | 1,356 | 262 | $3,267.96 |
Twetten's Interiors | 2,791 | 1,221 | 257 | $2,942.61 |
United Community Bank | 2,435 | 1,067 | 246 | $2,571.47 |
United States Powertrain | 2,613 | 1,180 | 269 | $2,843.80 |
UScellular Authorized Agent - Next Generation Wireless | 2,792 | 1,055 | 225 | $2,542.55 |
Vertical Marketing + Design | 2,766 | 1,350 | 230 | $3,253.50 |
ZenBusiness | 38 | 26 | 7 | $62.66 |
TOTAL (106) | 265,038 | 122,372 | 20,910 | $294,916.52 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)