Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
2S Land and Ranch Services 787 244 37 $588.04
A2Z Taxidermy 2,657 1,098 170 $2,646.18
Ace Athletics 3,232 1,334 179 $3,214.94
Austin Acres Apiary London, Tx 1,355 638 96 $1,537.58
Bee Creek Communications 1,560 784 97 $1,889.44
Bindee Yoga 2,465 1,033 164 $2,489.53
Bloody Bucket Kayaks & Canoes 3,673 1,613 174 $3,887.33
Brock Services 1,066 465 50 $1,120.65
Buster's Laundry 2,879 1,369 169 $3,299.29
Car Quest 2,607 1,170 154 $2,819.70
Cohlab Digital Marketing 2,787 1,207 166 $2,908.87
Cooper's BBQ 2,691 1,111 158 $2,677.51
Cowboy Cottage 2,604 1,148 162 $2,766.68
Crosshairs Taxidermy 3,253 1,237 170 $2,981.17
Dairy Queen of Junction 2,593 1,170 178 $2,819.70
Dodson's Tire & Auto Repair 2,826 1,209 171 $2,913.69
Donut Palace 2,669 1,157 188 $2,788.37
East End RV & U-Haul 1,908 698 79 $1,682.18
El Junction Burrito 3,519 1,403 162 $3,381.23
First State Bank 2,870 1,335 183 $3,217.35
Frontera Healthcare Network 2,365 942 145 $2,270.22
Fuquay Chiropractic 2,610 1,204 187 $2,901.64
Greater Texas Solar 3,435 985 194 $2,373.85
Harames Brothers Paint & Body Plus, LLC 1,815 492 77 $1,185.72
Harames Ironworks 2,722 1,103 182 $2,658.23
HCTC 3,136 1,398 178 $3,369.18
Heinrichs Art Supply & Studio 2,950 1,323 195 $3,188.43
Hill Country Artisans Gallery on Main 2,682 1,184 202 $2,853.44
Hill Country Crisis Council 2,574 1,148 145 $2,766.68
Hill Country Titles 2,575 1,230 175 $2,964.30
Honey Bean Coffee & Tea Company 3,005 1,321 182 $3,183.61
Isaack's Restaurant 2,026 947 139 $2,282.27
Johnson's Pest Control 2,653 1,138 154 $2,742.58
Junction Automotive Supply 2,823 1,338 188 $3,224.58
Junction Burger Co. 3,297 1,309 177 $3,154.69
Junction Deer Processing 3,034 1,296 182 $3,123.36
Junction Men's Bible Class 2,090 970 132 $2,337.70
Junction National Bank 5,518 2,180 159 $5,253.80
Junction Rotary Club 2,606 1,178 144 $2,838.98
Junction Warehouse Company 3,119 1,500 192 $3,615.00
Junction Youth Baseball & Softball Association 4,338 2,184 349 $5,263.44
Kerr County Federal Credit Union 2,672 1,245 179 $3,000.45
Kimble County Farm Bureau 2,571 1,086 172 $2,617.26
Kimble Hospital 2,947 1,458 172 $3,513.78
Kimble Rural & Junction Fire Department 370 77 14 $185.57
Kothmann Insurance Agency 2,759 1,310 183 $3,157.10
La Cabra Meat 1,830 1,080 78 $2,602.80
La Cruz Del Encino 2,846 1,207 151 $2,908.87
Lazy T Motel 2,100 1,058 176 $2,549.78
London Dance Hall 163 45 9 $108.45
London Volunteer Fire Department - London, TX 186 30 2 $72.30
Lowe's Market 2,611 1,160 186 $2,795.60
Lum's Barbecue 2,464 1,192 169 $2,872.72
M&M Plumbing+ (RMP-45016) 2,322 707 99 $1,703.87
MAG Insurance Solutions 2,396 1,130 183 $2,723.30
McDonald's of Junction 2,775 1,196 171 $2,882.36
Morgan Shady Resort 2,154 1,106 101 $2,665.46
Myndi Jameson Travel 2,779 1,245 186 $3,000.45
Ochoa's Tires 2,625 1,164 151 $2,805.24
Parker's Building Supply 4,883 2,027 299 $4,885.07
Pax Essential, LLC 2,443 1,041 180 $2,508.81
Pedernales Electric co-op 2,866 1,365 193 $3,289.65
Pizza Junction 2,780 1,210 172 $2,916.10
Pope Brothers Guide Service & Outfitting 3,090 1,418 174 $3,417.38
R.A.M. Outdoor Accessories 2,956 1,301 192 $3,135.41
Radio Shack 2,553 1,152 144 $2,776.32
Rite-A-Way Auto Service 2,554 1,177 181 $2,836.57
River Ranch Harvest 2,790 1,190 212 $2,867.90
RJL Renovations LLC 1,515 678 83 $1,633.98
Rooke's Texas Hills Insurance Agency 2,798 1,329 193 $3,202.89
Roy's Garage & Wrecker Service 2,639 1,130 167 $2,723.30
Sassy Senorita Boutique 3,243 1,326 182 $3,195.66
Simon Bros. Mercantile & Café 3,344 1,491 181 $3,593.31
Sonic Drive In 2,792 1,356 190 $3,267.96
South Llano Floral 2,838 1,320 180 $3,181.20
South Llano River Canoes & Kayaks 3,352 1,511 184 $3,641.51
Spurs Liquor 2,732 1,116 171 $2,689.56
Sum Dum Guys 2,715 1,285 133 $3,096.85
Texas Tech University Center at Junction 3,258 1,527 173 $3,680.07
Texclipse Music Festival 2,512 1,265 162 $3,048.65
The Beehive Junction 3,218 1,294 178 $3,118.54
The Jazzy Cowgirl 3,760 1,866 186 $4,497.06
The Junction Area Farmers Market 3,507 1,544 162 $3,721.04
The Milky Way 3,237 1,377 206 $3,318.57
The Oasis Guest Cottage 3,510 1,209 199 $2,913.69
The River Spot RV Park 2,697 1,230 172 $2,964.30
Tony B Kayaks 2,788 1,277 165 $3,077.57
Tractor Supply Co. #2898 1,871 830 114 $2,000.30
Tree Cabins RV Resort & Tree Cabins at River's Bend 3,459 1,552 179 $3,740.32
Upper Llanos Soil & Water Conservation District #225 1,739 746 114 $1,797.86
West Bear Creek General Store 2,789 1,229 171 $2,961.89
Wrights Tree Service 9,357 1,066 140 $2,569.06
YO Ranch Headquarters 2,948 1,326 170 $3,195.66
TOTAL (93) 255,477 109,050 14,869 $262,810.50
AMCPB: 1,172.581 TOTAL: 109,050

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: