Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
AdventHealth Dade City | 6,726 | 3,308 | 757 | $7,972.28 |
AdventHealth Ocala | 9,074 | 5,219 | 1062 | $12,577.79 |
Akers Media Group | 4,996 | 2,388 | 568 | $5,755.08 |
ALDI Distribution Center | 226 | 136 | 58 | $327.76 |
All Season Rooms | 6,229 | 2,310 | 527 | $5,567.10 |
Allstate/The McDonald Agency | 6,402 | 3,320 | 621 | $8,001.20 |
Alternative Health | 2,501 | 1,398 | 393 | $3,369.18 |
AMAC Foundation, Inc. | 3,936 | 2,125 | 500 | $5,121.25 |
Bedrock Resources | 4,666 | 2,064 | 567 | $4,974.24 |
Better Life Academy | 5,903 | 2,987 | 670 | $7,198.67 |
Big Brothers Big Sisters of Tampa Bay | 5,382 | 2,882 | 635 | $6,945.62 |
Black Gold Compost Company | 5,388 | 2,712 | 578 | $6,535.92 |
Blount Development Group | 5,100 | 2,394 | 601 | $5,769.54 |
Boss Hogg Radio | 4,691 | 2,460 | 586 | $5,928.60 |
Brionez + Brionez, PA | 5,370 | 2,575 | 550 | $6,205.75 |
Brown and Brown Farms | 5,918 | 2,776 | 575 | $6,690.16 |
Business Techs Inc | 4,893 | 2,505 | 574 | $6,037.05 |
CapstoneWealth | 282 | 189 | 80 | $455.49 |
CareerSource Central Florida | 6,518 | 3,434 | 656 | $8,275.94 |
CDS Security Systems, Inc | 4,418 | 2,056 | 467 | $4,954.96 |
Century 21 Prime Property Resources, Inc | 4,278 | 2,130 | 504 | $5,133.30 |
Chandler Wealth Management | 2,674 | 1,570 | 411 | $3,783.70 |
Citizens First Bank | 604 | 97 | 0 | $233.77 |
City of Bushnell | 6,064 | 2,796 | 650 | $6,738.36 |
City of Center Hill | 4,687 | 2,513 | 566 | $6,056.33 |
City of Wildwood | 5,935 | 2,894 | 629 | $6,974.54 |
Compass Self Storage | 5,196 | 2,680 | 597 | $6,458.80 |
Compass Self Storage-44 | 10,346 | 4,003 | 592 | $9,647.23 |
Connie Mahan Real Estate Group | 5,200 | 2,662 | 590 | $6,415.42 |
Cornerstone Hospice | 4,666 | 2,459 | 546 | $5,926.19 |
Cory's Tree Service | 4,003 | 2,159 | 500 | $5,203.19 |
Countryside Manufacturing Services | 4,480 | 2,330 | 553 | $5,615.30 |
Country Village Power Equip. | 3,390 | 1,817 | 426 | $4,378.97 |
Crippen & Co. | 5,517 | 2,789 | 638 | $6,721.49 |
CWR Contracting, Inc. | 4,873 | 2,426 | 605 | $5,846.66 |
DeSantis Appliance & A/C Service | 6,139 | 2,993 | 568 | $7,213.13 |
Dibarco Building Corp | 4,326 | 2,150 | 544 | $5,181.50 |
Duke Energy | 5,106 | 2,493 | 561 | $6,008.13 |
DZ Corporation | 69 | 43 | 20 | $103.63 |
E3 Family Solutions, Inc | 4,815 | 2,402 | 559 | $5,788.82 |
Edward Jones/ Michael Johnson | 3,606 | 1,942 | 514 | $4,680.22 |
Embellished Beauty & Boutique | 3,804 | 2,108 | 489 | $5,080.28 |
Encounter Church | 3,929 | 2,043 | 488 | $4,923.63 |
Envy Med Spa by SJ Aesthetics | 6,809 | 2,735 | 607 | $6,591.35 |
Erin Munz, Clerk of Circuit Court | 5,080 | 2,407 | 549 | $5,800.87 |
Ernie Morris Enterprises | 4,855 | 2,451 | 568 | $5,906.91 |
Eustis Roofing Company | 3,246 | 1,833 | 433 | $4,417.53 |
Farm Credit of Central Florida | 5,321 | 2,846 | 612 | $6,858.86 |
Federal Correctional Complex - Coleman | 5,638 | 2,875 | 632 | $6,928.75 |
Felicia Russell Allstate | 4,785 | 2,567 | 591 | $6,186.47 |
Fifth Third Bank | 2,933 | 1,811 | 476 | $4,364.51 |
Flamingo Real Estate & Management | 4,849 | 2,495 | 539 | $6,012.95 |
Florida Beef Inc. | 6,033 | 1,975 | 439 | $4,759.75 |
Florida Helps Foundation / BIZolutions Consulting | 4,517 | 2,228 | 567 | $5,369.48 |
Global Contracting Group LLC | 5,040 | 2,480 | 622 | $5,976.80 |
Goodwill Industries-Suncoast, Inc. | 4,877 | 2,644 | 604 | $6,372.04 |
Gourmet Today Catering | 4,951 | 2,417 | 574 | $5,824.97 |
Great Lakes Carpet & Tile LLC | 4,961 | 2,179 | 521 | $5,251.39 |
Great Southern Wood - Bushnell, Inc | 4,064 | 1,941 | 500 | $4,677.81 |
Gresco Utility Supply, Inc | 5,012 | 2,474 | 575 | $5,962.34 |
Habitat for Humanity Lake-Sumter Florida | 5,197 | 2,668 | 523 | $6,429.88 |
Hearns Property Management | 5,645 | 1,769 | 436 | $4,263.29 |
Hiers-Baxley Funeral Services | 7,229 | 3,919 | 858 | $9,444.79 |
HIW Construction Services Inc | 10,615 | 4,082 | 370 | $9,837.62 |
Holiday Inn Express & Suites-Wildwood | 5,470 | 2,149 | 556 | $5,179.09 |
Home Inspection Commander, LLC | 6,143 | 2,810 | 609 | $6,772.10 |
Hope Community Church | 4,286 | 2,001 | 540 | $4,822.41 |
Hope Service Dogs | 5,195 | 2,627 | 562 | $6,331.07 |
Humane Society of Sumter County | 5,963 | 3,098 | 584 | $7,466.18 |
Insight Credit Union | 6,611 | 2,984 | 650 | $7,191.44 |
Inspire Homes Wildwood | 3,679 | 1,620 | 432 | $3,904.20 |
Kelly Matz State Farm | 5,451 | 2,305 | 594 | $5,555.05 |
L. Norman Adams Home Builders, Inc | 5,804 | 2,260 | 553 | $5,446.60 |
Lake-Sumter State College, Sumter Campus | 5,079 | 2,648 | 625 | $6,381.68 |
Langley Health Services | 4,979 | 2,573 | 641 | $6,200.93 |
LAZYDAYS OF WILDWOOD AT THE VILLAGES | 3,783 | 2,050 | 535 | $4,940.50 |
LifeSouth Community Blood Centers | 3,895 | 1,988 | 422 | $4,791.08 |
Livano Wildwood | 3,590 | 1,671 | 487 | $4,027.11 |
Livingston Digital Marketing LLC | 6,718 | 2,252 | 565 | $5,427.32 |
Lowery's True Value Hardware & Rental | 5,538 | 2,173 | 561 | $5,236.93 |
Lucky-U Cycles | 2,478 | 1,464 | 360 | $3,528.24 |
Lyfe Saver CPR | 2,140 | 1,188 | 350 | $2,863.08 |
Magnolia at Powell | 2,623 | 1,550 | 427 | $3,735.50 |
MBK Inc | 4,528 | 1,857 | 420 | $4,475.37 |
Merideth Nagel and The Legacy Legal Team & Concierge Title Services | 1,465 | 936 | 320 | $2,255.76 |
Microtel Inn & Suites | 5,741 | 2,898 | 651 | $6,984.18 |
Mid Florida Credit Union | 5,768 | 3,015 | 589 | $7,266.15 |
Mid Florida SCORE | 4,231 | 2,166 | 559 | $5,220.06 |
Mike Scott Plumbing | 5,026 | 2,422 | 589 | $5,837.02 |
Moxie Home Builders | 303 | 188 | 82 | $453.08 |
New Vision for Independence | 6,636 | 2,290 | 558 | $5,518.90 |
Nonnie's Boutique | 4,886 | 2,453 | 594 | $5,911.73 |
O'Shucks! Oyster Bar and Grill | 7,167 | 3,882 | 815 | $9,355.62 |
Office of US Congressman Daniel Webster | 1,268 | 764 | 254 | $1,841.24 |
Orlando Health | 7,897 | 4,546 | 863 | $10,955.86 |
OsteoStrong | 4,787 | 2,392 | 533 | $5,764.72 |
Outback Steakhouse Wildwood | 2,732 | 1,807 | 504 | $4,354.87 |
Oxford Land Company | 5,644 | 3,102 | 752 | $7,475.82 |
Perfect Timing Home Health dba Assisting Hands Home Care | 7,191 | 2,804 | 613 | $6,757.64 |
Pike's Electric Inc | 5,056 | 2,247 | 556 | $5,415.27 |
Pittman Law Office | 4,838 | 2,456 | 602 | $5,918.96 |
Purcell Funeral Home | 5,327 | 2,703 | 561 | $6,514.23 |
Re/Max Premier Realty-Wildwood | 4,437 | 2,255 | 543 | $5,434.55 |
Realtors Association of Lake & Sumter Counties Inc. | 5,057 | 2,365 | 559 | $5,699.65 |
Right at Home | 4,133 | 2,122 | 541 | $5,114.02 |
Ro-Mac Lumber & Supply, Inc | 5,301 | 2,686 | 548 | $6,473.26 |
Sales Corp of Florida, Inc | 5,615 | 2,470 | 604 | $5,952.70 |
Salon Jaylee | 3,431 | 2,040 | 517 | $4,916.40 |
Santoro Education Lifeskills | 4,365 | 2,228 | 534 | $5,369.48 |
Scenic Sumter Heritage Byway | 4,281 | 2,120 | 551 | $5,109.20 |
Shireen Dhanani DMD PA dba/The Dental Touch Aesthetic Wellness Studio | 3,161 | 1,712 | 459 | $4,125.92 |
Shooters World | 5,406 | 2,636 | 601 | $6,352.76 |
Smart Moove Garage Doors | 952 | 669 | 258 | $1,612.29 |
Smith & Smith Realty | 4,105 | 2,136 | 543 | $5,147.76 |
Solamar Wildwood | 3,273 | 1,776 | 480 | $4,280.16 |
Sonshine Promotions LLC | 3,235 | 1,587 | 421 | $3,824.67 |
SouthState Bank | 7,156 | 3,620 | 613 | $8,724.20 |
Sparr Building and Farm Supply Inc | 5,421 | 2,411 | 568 | $5,810.51 |
State Farm Insurance Nathan Thomas | 5,100 | 2,355 | 565 | $5,675.55 |
StretchLab Villages | 4,072 | 2,080 | 537 | $5,012.80 |
Sumter Correctional Institution | 7,890 | 2,964 | 633 | $7,143.24 |
Sumter County Republican Party | 4,898 | 2,466 | 625 | $5,943.06 |
Sumter County School District | 4,787 | 2,059 | 507 | $4,962.19 |
Sumter County Sheriff's Office | 5,861 | 3,206 | 592 | $7,726.46 |
Sumter County Supervisor of Elections | 4,754 | 2,219 | 544 | $5,347.79 |
Sumter County Tax Collector | 4,786 | 2,335 | 541 | $5,627.35 |
Sumter Electric Cooperative, Inc aka SECO Energy | 5,738 | 2,947 | 625 | $7,102.27 |
Sumter Fair Association, Inc | 4,916 | 2,598 | 595 | $6,261.18 |
Sumter Youth Center, Inc. | 6,080 | 3,372 | 673 | $8,126.52 |
Suncoast Credit Union - Bushnell | 5,004 | 2,535 | 561 | $6,109.35 |
Suncoast Credit Union - Wildwood | 5,087 | 2,722 | 589 | $6,560.02 |
Sunpower Solar by Sunstorm Energy | 3,043 | 1,766 | 483 | $4,256.06 |
Sunshine Village Resort | 5,112 | 2,743 | 651 | $6,610.63 |
T&D Concrete Inc | 5,947 | 3,205 | 680 | $7,724.05 |
T&D Pool Construction | 5,122 | 2,591 | 577 | $6,244.31 |
TallySavvy Tax & Accounting LLC | 1,268 | 783 | 286 | $1,887.03 |
The Arc Nature Coast, Inc. | 5,432 | 2,683 | 627 | $6,466.03 |
The Closing Table Title Insurance Agency | 4,523 | 2,465 | 576 | $5,940.65 |
The Rustic Rose Fashion Boutique | 3,257 | 1,967 | 460 | $4,740.47 |
The Rustic Rose Home Accents & Gifts | 3,133 | 1,604 | 428 | $3,865.64 |
The Supernatural Life Church Bushnell | 6,028 | 2,832 | 657 | $6,825.12 |
The Villages Daily Sun | 5,247 | 2,747 | 603 | $6,620.27 |
The Villages Health | 5,570 | 2,783 | 591 | $6,707.03 |
The Villages Insurance | 4,862 | 2,627 | 553 | $6,331.07 |
Trailwinds Retirement Community | 1,815 | 1,034 | 288 | $2,491.94 |
Tri County Landscapes | 4,967 | 2,639 | 574 | $6,359.99 |
Trinity Constructors LLC | 5,334 | 2,254 | 498 | $5,432.14 |
Turkeys From Heaven Sumter | 4,272 | 2,129 | 541 | $5,130.89 |
UF Health Spanish Plaines Hospital Auxiliary Foundation | 5,236 | 2,530 | 584 | $6,097.30 |
United Refrigeration, Inc. | 4,670 | 2,395 | 530 | $5,771.95 |
United Southern Bank | 4,729 | 2,510 | 573 | $6,049.10 |
United Way of Lake & Sumter Counties, Inc | 5,201 | 2,546 | 549 | $6,135.86 |
Village Mover | 2,888 | 1,601 | 466 | $3,858.41 |
Vizavee Urgent and Primary Care | 3,497 | 1,909 | 483 | $4,600.69 |
Wade Law, PA | 4,693 | 2,343 | 553 | $5,646.63 |
Wade Surveying, Inc | 4,222 | 1,173 | 333 | $2,826.93 |
Walmart | 5,066 | 2,664 | 493 | $6,420.24 |
Waterfront Inn, LLC | 4,723 | 2,357 | 567 | $5,680.37 |
Wildwood Rotary Club | 4,709 | 2,281 | 548 | $5,497.21 |
Wildwood Vineyard & Events | 5,162 | 2,769 | 559 | $6,673.29 |
World Electric Supply | 5 | 0 | 0 | $0.00 |
ZenBusiness | 3,928 | 2,014 | 523 | $4,853.74 |
TOTAL (162) | 765,862 | 376,507 | 86,400 | $907,381.87 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)