Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
Adchor Group | 40 | 14 | 239 | $33.74 |
Adverweb Consulting Group | 2,329 | 527 | 1090 | $1,270.07 |
AHPNL LLC | 70 | 20 | 399 | $48.20 |
Aklass Events | 30 | 0 | 3 | $0.00 |
Alterdeco USA LLC | 731 | 182 | 696 | $438.62 |
Amarillo Creative Lab LLC | 1,114 | 326 | 929 | $785.66 |
Amerant Bank | 1,023 | 402 | 994 | $968.82 |
Arias Consulting & Services Corp | 171 | 57 | 364 | $137.37 |
ARQUITEC LLC | 1,446 | 387 | 945 | $932.67 |
Ars Communications and Marketing | 2,555 | 874 | 950 | $2,106.34 |
B1Z - Omnis Solidity Capital LP | 2,482 | 471 | 935 | $1,135.11 |
Banesco USA | 1,322 | 656 | 950 | $1,580.96 |
Blacktoro Global Wealth Management | 1,057 | 247 | 862 | $595.27 |
Candal Advisors Inc | 1,686 | 267 | 684 | $643.47 |
Caraota Digital US | 1,235 | 435 | 1005 | $1,048.35 |
CIC - CAMBRIDGE INTERNATIONAL CONSULTING | 2,082 | 423 | 1065 | $1,019.43 |
Cisneros Media | 1,821 | 353 | 917 | $850.73 |
Datos Group | 100 | 46 | 372 | $110.86 |
Di Mauro Law | 24 | 0 | 6 | $0.00 |
Double Ace Cargo | 3,870 | 957 | 976 | $2,306.37 |
EB Hotel Miami | 140 | 50 | 393 | $120.50 |
Elios Optical | 854 | 386 | 804 | $930.26 |
El Nacional | 1,019 | 368 | 982 | $886.88 |
El Sol Latino News Media | 2,730 | 2,008 | 1000 | $4,839.28 |
El Venezolano News | 1,948 | 599 | 1015 | $1,443.59 |
ENTRA CONSULTING, LLC | 1,641 | 454 | 1072 | $1,094.14 |
EVTV Miami INC | 1,560 | 427 | 970 | $1,029.07 |
Expo Supplies Online Corp | 1,148 | 438 | 983 | $1,055.58 |
Eztratego | 1,056 | 368 | 967 | $886.88 |
FACTRONICS USA LLC | 2,608 | 1,188 | 1539 | $2,863.08 |
FI Group Inc | 213 | 53 | 455 | $127.73 |
Florida Care Medical Center INC | 990 | 443 | 1086 | $1,067.63 |
Free Word INC - Factores de Poder Media | 1,044 | 438 | 986 | $1,055.58 |
GGMV LLC | 1,398 | 402 | 880 | $968.82 |
GH Factor LLC | 933 | 297 | 1027 | $715.77 |
Gold Dust Multiservice INC | 509 | 147 | 772 | $354.27 |
Hilton Aventura Miami | 1,232 | 380 | 938 | $915.80 |
Hispanomedios | 939 | 243 | 889 | $585.63 |
Home Luxury Scents | 1,762 | 560 | 989 | $1,349.60 |
Insperity | 1,119 | 444 | 965 | $1,070.04 |
International Finance Bank | 831 | 336 | 952 | $809.76 |
IVC Network, LLC | 968 | 244 | 927 | $588.04 |
KEIK GROUP LLC | 674 | 252 | 965 | $607.32 |
Klickkey | 82 | 47 | 502 | $113.27 |
Lakemar Corp | 2,297 | 990 | 1037 | $2,385.90 |
La LLanada USA, LLC. | 1,440 | 254 | 629 | $612.14 |
LA PICANA GRILL | 734 | 263 | 935 | $633.83 |
Las Americas Multimedia Group | 1,598 | 600 | 1139 | $1,446.00 |
Lifeinvest Wealth Management LTD | 35 | 17 | 167 | $40.97 |
Locatel | 976 | 411 | 1063 | $990.51 |
LOREFICE STEEL CORP | 1,634 | 408 | 977 | $983.28 |
M&V Weston Laser and Wellness Center | 119 | 26 | 501 | $62.66 |
Martinez Legal Firm | 1,138 | 376 | 902 | $906.16 |
Monahan Mijares CPA | 2,483 | 572 | 1157 | $1,378.52 |
Mucuchies LLC | 825 | 225 | 894 | $542.25 |
Mutual Of Omaha | 1,172 | 238 | 836 | $573.58 |
Negocios USA LLC | 700 | 218 | 927 | $525.38 |
ODAPEI CONSULTORES | 902 | 216 | 900 | $520.56 |
One Dental Studio Group | 775 | 285 | 1010 | $686.85 |
Open Insurance, LLC | 1,244 | 520 | 976 | $1,253.20 |
Optical Plus | 1,942 | 582 | 1170 | $1,402.62 |
Oriana Higuera Photography Corp | 102 | 23 | 232 | $55.43 |
Panna Group, INC | 722 | 240 | 888 | $578.40 |
PHARMATECH U.S.A. CORP | 1,611 | 637 | 1093 | $1,535.17 |
Polytechnic University of Puerto Rico | 747 | 307 | 951 | $739.87 |
QUICK RENT & SALE | 13 | 0 | 0 | $0.00 |
Raymond James & Associates | 845 | 364 | 971 | $877.24 |
rela usa | 2,199 | 278 | 812 | $669.98 |
Revista Sabores | 1,007 | 268 | 941 | $645.88 |
Rucor Group LLC | 47 | 3 | 0 | $7.23 |
Salazar Dager & Associates, P.A. | 1,234 | 419 | 957 | $1,009.79 |
Salvador Pepe | 748 | 259 | 930 | $624.19 |
Servientrega International, INC. | 2,418 | 784 | 1006 | $1,889.44 |
Simonovis & Associates | 876 | 222 | 703 | $535.02 |
Small Feat Preschool | 835 | 260 | 938 | $626.60 |
SMX Services Consulting Inc | 1,464 | 734 | 990 | $1,768.94 |
Soda Producciones | 3,300 | 231 | 935 | $556.71 |
Somos Tu Voz | 914 | 371 | 958 | $894.11 |
South Dade Kia | 1,195 | 404 | 932 | $973.64 |
South Dade Toyota Group, LLC | 1,076 | 506 | 949 | $1,219.46 |
SVG INSTITUTE | 975 | 291 | 940 | $701.31 |
Tape Providers | 48 | 18 | 246 | $43.38 |
Team Remoto LLC | 3,031 | 803 | 755 | $1,935.23 |
The Brains Bunch LLC | 1,111 | 461 | 1040 | $1,111.01 |
The Efe Group LLC | 45 | 8 | 6 | $19.28 |
The Molieri Group | 637 | 184 | 836 | $443.44 |
Ticketplate LLC | 2,423 | 392 | 987 | $944.72 |
Tio Paco Fresh Produce | 808 | 214 | 944 | $515.74 |
Tripping Animals Brewing | 833 | 286 | 942 | $689.26 |
TusMares | 65 | 30 | 426 | $72.30 |
Universidad Nova Southeastern, campus de Miami | 1,622 | 478 | 809 | $1,151.98 |
VALEX GROUP LLC | 1,608 | 405 | 853 | $976.05 |
Valles Funeral Homes & Crematory | 1,005 | 257 | 924 | $619.37 |
Venprendedoras | 511 | 76 | 522 | $183.16 |
Voces de Marca | 1,431 | 494 | 988 | $1,190.54 |
VPITV | 1,089 | 390 | 1001 | $939.90 |
We Build It Group | 2,236 | 559 | 999 | $1,347.19 |
ZUKATI LLC | 133 | 18 | 421 | $43.38 |
TOTAL (98) | 113,564 | 35,091 | 80,484 | $84,569.31 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)