Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
Ace Hardware 34,720 11,661 0 $28,103.01
Allred's Floor Service 3,791 2,996 45 $7,220.36
Arab Termite & Pest Control 6,976 2,513 165 $6,056.33
B&R Marine, LLC 5,129 3,789 0 $9,131.49
Barker's Balloonery 2,083 1,018 0 $2,453.38
Barker Implement Co. 3,048 1,618 18 $3,899.38
Best Bet Events 3,043 1,911 58 $4,605.51
Best Wedding Chapel & Little Angel Daycare 3,734 2,319 102 $5,588.79
Beyers Family Chiropractic Clinic, LTD 3,630 1,769 247 $4,263.29
Birkey's Farm Store 5,933 2,385 0 $5,747.85
Blooms On Spruce 2,155 1,065 36 $2,566.65
Boarman's Auto Sales & Service 2,806 1,151 107 $2,773.91
Brix Veterinary Service 3,151 2,439 0 $5,877.99
Brown Dental Care 4,037 2,227 50 $5,367.07
Busey Bank 2,421 2,287 0 $5,511.67
Carl Grabb Motors 4,539 2,985 0 $7,193.85
Carpenter Management Co. 10,996 6,256 325 $15,076.96
Casey's General Store 16,867 35,768 0 $86,200.88
Castaway's Coon Creek 3,644 1,737 143 $4,186.17
Central Illinois Public Transit 4,704 2,834 48 $6,829.94
Chapala Mexican Grill 2,304 1,341 0 $3,231.81
CIBC of Illinois, Inc. 3,323 1,737 115 $4,186.17
Community Banks of Shelby County 3,361 2,874 0 $6,926.34
Consolidated Communications 3,099 1,897 81 $4,571.77
Cordes Insurance Agency, Inc. 5,195 3,229 480 $7,781.89
Corner Copy Print Shop 4,368 4,589 69 $11,059.49
Craig's Sporting Goods 3,256 1,522 49 $3,668.02
Cromwell Radio Group 8,267 8,938 52 $21,540.58
Crossroad's Car Connection 3,070 1,864 35 $4,492.24
Dairy Queen-Shelbyville 5,783 3,618 0 $8,719.38
Dialyze Direct IL, LLC 2,586 1,211 19 $2,918.51
Dove & Dove Law Offices 7,603 4,324 0 $10,420.84
Dove, Inc. 2,955 1,516 71 $3,653.56
Druby's Burgers, Tacos & More 2,264 2,390 0 $5,759.90
Duckett's Carpet Car & Car Detailing 3,550 1,828 108 $4,405.48
Eagle Creek Golf Course 3,330 4,221 43 $10,172.61
Ed Boarman Motors, Inc. 3,275 5,652 0 $13,621.32
Eloe Lawn & Landscapes, LLC 4,367 2,140 79 $5,157.40
Erikson, Davis, Murphy, Johnson, & Walsh, Ltd. 4,375 2,733 71 $6,586.53
FabFormals 1,824 1,206 0 $2,906.46
Family Drug 2,994 1,979 48 $4,769.39
First Assembly of God 3,487 1,654 113 $3,986.14
First Christian Church 2,900 1,516 35 $3,653.56
First Federal Savings & Loan 4,859 2,755 81 $6,639.55
Flourishes Gallery & Studios 3,549 1,625 72 $3,916.25
Fox & Austin Masonry & Concrete Const. 2,185 1,371 0 $3,304.11
Gaddis Insurance & Tax Services 4,193 1,905 134 $4,591.05
Gaddis Realtors 2,946 1,609 0 $3,877.69
Gina Vonderheide 1,967 1,303 0 $3,140.23
Graphic Packaging International 2,811 1,239 91 $2,985.99
Greater Shelbyville Chamber of Commerce 4,292 3,165 19 $7,627.65
Griffins' BBQ Crew Catering, LLC 3,406 2,050 0 $4,940.50
Hearing At Home 2,056 1,138 0 $2,742.58
Holy Cross Lutheran Church 2,335 1,815 0 $4,374.15
Howe & Yockey Funeral Home 2,876 1,353 0 $3,260.73
HSHS Good Shepherd Hospital 3,159 1,511 60 $3,641.51
HSHS Medical Group 2,387 1,104 68 $2,660.64
Iced On Main 2,645 1,405 0 $3,386.05
IHI Turbo America 3,392 1,589 32 $3,829.49
J & R Collision Centers, LLC of Shelbyville 25,006 14,852 14 $35,793.32
Jake's Antiques 3,828 2,987 103 $7,198.67
Jim Warren Auto Sales 2,207 9,691 0 $23,355.31
Job Center 1,856 793 0 $1,911.13
Koonce Insurance Services 2,474 1,349 131 $3,251.09
Lake Shelbyville Tourism 12,396 4,241 9 $10,220.81
Leach-Wilson Chevrolet-Buick 146,948 37,346 0 $90,003.86
LED Concepts & Designs 2,981 1,637 102 $3,945.17
Lithia Springs Marina 2,358 1,736 0 $4,183.76
Lockart-Green Funeral Homes 3,067 1,435 76 $3,458.35
Macari's Service Center 2,499 1,376 0 $3,316.16
Mark's Floors 3,530 1,997 119 $4,812.77
Merle Norman Cosmetics 9,406 3,957 48 $9,536.37
Mid State Eye Care 3,945 1,566 63 $3,774.06
Monical's Pizza 3,623 2,857 24 $6,885.37
Mose, Yockey, Brown & Kull, LLC 2,448 1,412 0 $3,402.92
My Little Bird on Main 2,445 952 0 $2,294.32
Mytec Solutions, Inc. 4,618 2,979 64 $7,179.39
Naber-Williams Farm Operations 2,567 1,099 0 $2,648.59
Neal Tire & Auto Service 5,593 2,003 47 $4,827.23
Nostalgia Pyrotechnics 3,469 1,446 61 $3,484.86
Phoenix Physical Therapy 2,556 1,839 53 $4,431.99
Prairie Land Maching, Inc. 2,271 997 0 $2,402.77
Pregnancy Resource Center 3,336 1,942 46 $4,680.22
Pro Lube of Shelbyville 2,589 1,259 81 $3,034.19
Rincker Law, PLLC 4,928 2,061 83 $4,967.01
Rocky Springs Cabin, LLC 3,244 2,457 0 $5,921.37
Rossiter & Boock, LLC 3,592 1,941 160 $4,677.81
Shelby Christian Church 2,197 1,183 0 $2,851.03
Shelby County Community Services 0 0 0 $0.00
Shelby County Community Services 3,230 1,737 190 $4,186.17
Shelby County Farm Bureau 4,470 2,356 76 $5,677.96
Shelby County Sheriff 3,447 2,193 86 $5,285.13
Shelby County State Bank 3,945 3,034 62 $7,311.94
Shelby County Title, Inc. 2,615 1,344 19 $3,239.04
Shelby Electric Cooperative 3,631 1,802 124 $4,342.82
Shelby Historic House & Inn 1,933 1,309 0 $3,154.69
Shelby Realty & Bitzer & Assoc. 2,584 2,149 0 $5,179.09
Shelbyville Daily Union 4,586 3,572 0 $8,608.52
Shelbyville Insurance Services 3,648 2,315 226 $5,579.15
Shelbyville Manor & Hawthorne Inn 3,778 1,865 113 $4,494.65
Shelbyville Marathon Station 2,862 1,063 42 $2,561.83
Shelbyville Medical Center (DMH) 3,418 1,784 144 $4,299.44
Shelbyville Monument Works 2,122 1,356 30 $3,267.96
Shelbyville Public Library 2,172 1,607 9 $3,872.87
Shelbyville Rehabilitation and Health Care Center 2,948 1,678 96 $4,043.98
Short Furniture Co., Inc. 2,925 1,161 45 $2,798.01
Simply Yours Boutique 2,582 1,639 6 $3,949.99
Sloan Implement 177,142 19,229 28 $46,341.89
Software Solutions, Integrated 2,506 7,002 0 $16,874.82
Soyland Access to Independent Living 2,419 1,157 0 $2,788.37
Spruce Street Studios 8,380 4,226 0 $10,184.66
Sta-Rite Ginnie Lou, Inc. 3,084 3,036 0 $7,316.76
Staff Quick 5,728 2,419 24 $5,829.79
Studio 123 2,363 1,317 21 $3,173.97
Subway of Shelbyville 3,975 2,401 0 $5,786.41
Tailwinds Steakhouse 2,116 1,122 0 $2,704.02
Tasha's Pet Daycare & Spa 3,566 1,844 106 $4,444.04
The Guest House 3,629 1,954 125 $4,709.14
The Villas of Hollybrook-Shelbyville 2,098 1,483 0 $3,574.03
The Ville Pub & Grill 2,083 1,670 9 $4,024.70
The Zone 2,053 1,032 31 $2,487.12
Three Tails Parlor & Pantry 2,638 1,421 0 $3,424.61
Top Dollar Auction Service 2,742 1,530 99 $3,687.30
U.S. Army Corps of Engineers 2,089 1,039 0 $2,503.99
Upsource Medical 1,858 1,164 0 $2,805.24
Wade's Quality Meats 4,784 1,517 0 $3,655.97
Walmart #4259 34,742 15,240 0 $36,728.40
Walter Lookofsky Law Office 3,628 1,822 60 $4,391.02
Willow Ridge Winery 2,769 1,332 38 $3,210.12
Wilma's Video Gaming 2,785 1,568 0 $3,778.88
WMCI-Cromwell Group 19,007 10,444 33 $25,170.04
World Finance 2,760 1,125 59 $2,711.25
Zidek Chiropractic Center 2,373 1,468 0 $3,537.88
TOTAL (133) 896,191 416,560 6,554 $1,003,909.60
AMCPB: 3,132.03 TOTAL: 416,560

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: