Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
Age with Grace Aesthetics & Wellness 4,072 2,126 418 $5,123.66
Alta Biltmore 3,873 2,129 410 $5,130.89
Android Mobile 0 0 0 $0.00
Aquavida Pools 43 93 0 $224.13
Arizona Capital Management 5,310 2,686 456 $6,473.26
Arizona Caribbean Cultural Association 0 0 0 $0.00
Arizona Color Vehicle Wraps LLC 5,967 3,008 428 $7,249.28
AZ Lending Experts 1,296 341 49 $821.81
AZ Perfect Comfort 4,772 2,305 47 $5,555.05
AZ Social Media Wiz 0 0 0 $0.00
Bear And The Honey Specialty Bakery 3,926 2,392 383 $5,764.72
Boot Barn 2,609 973 62 $2,344.93
Brandi Carpet 4,121 958 78 $2,308.78
CITYSunTimes 2,884 1,307 0 $3,149.87
Clear Diamond Auto Glass Replacement & Repair 2,413 1,393 63 $3,357.13
Control Physical Therapy 2,749 978 58 $2,356.98
Copper State Credit Union 2,570 892 73 $2,149.72
Culinary By Julie LLC 5,731 2,840 457 $6,844.40
Cutter Aviation 6,629 3,342 560 $8,054.22
Dealer Auto Glass of Phoenix Arizona 2,511 1,389 36 $3,347.49
Deer Valley Plumbing and Air 5,679 2,817 493 $6,788.97
Dynamic Air & Electric 5,301 2,417 94 $5,824.97
Edge Business Solutions 5,412 2,577 497 $6,210.57
Edward Jones 24 298 0 $718.18
EG Publishing 6,757 3,294 450 $7,938.54
EJG CPA Advisors LLC 5,501 2,901 473 $6,991.41
Elation SkinCare 0 0 0 $0.00
ePay Management, LLC 3,733 1,229 83 $2,961.89
First Things First 3,281 1,931 392 $4,653.71
Freedom Pro Baseball League 0 0 0 $0.00
Gateway Corporate Park 0 0 0 $0.00
Gentle Giant 4,971 2,523 481 $6,080.43
Global Financial Impact 3,655 1,950 383 $4,699.50
Greater Phoenix SCORE 0 0 0 $0.00
HBW Insurance Group, Inc. 6,161 2,745 462 $6,615.45
International Minute Press of Phoenix 0 0 0 $0.00
Ion Mortgage LLC 4,316 2,062 401 $4,969.42
Judith A Olson-Neary, CPA, LLC 3,266 1,282 49 $3,089.62
Kaya Wellness 3,735 1,865 389 $4,494.65
KIS Business Solutions 1,432 436 152 $1,050.76
Legacy Roofing LLC 0 0 0 $0.00
Maricopa Live Steamers Railroad 0 0 0 $0.00
Moon Valley CPR, LLC 3,238 1,399 138 $3,371.59
My Popcorn Kitchen 0 0 0 $0.00
Nothing Bundt Cakes Scottsdale 3,175 1,887 124 $4,547.67
NPCC - Office Manager 2,664 1,183 46 $2,851.03
OCCAMS Advisory 4,695 1,873 391 $4,513.93
Organic Shores 0 0 0 $0.00
Patriot Ordnance Factory, Inc 4,456 2,326 413 $5,605.66
PEP Solar 3,316 1,462 111 $3,523.42
Phoenix Scuba 0 0 0 $0.00
PostalMax of Scottsdale 3,722 1,940 369 $4,675.40
Pressure Power Pros 3,452 2,006 425 $4,834.46
Prime I.V. Hydration and Wellness 3,838 1,966 385 $4,738.06
Primo Promos LLC 3,187 871 62 $2,099.11
Ramm Technologies, Inc 0 0 0 $0.00
Re-New Cabinets 2,498 1,080 60 $2,602.80
Rebuild Recovery, Inc REACH North Phoenix 3,742 2,054 396 $4,950.14
Renee Ervanian 2,412 830 77 $2,000.30
RNB Flooring Inc 0 0 0 $0.00
Schaffroth Farmers Agency 2,299 686 70 $1,653.26
Someburros 3,917 2,078 397 $5,007.98
TFS Glass Company 0 0 0 $0.00
The Greens Apartments 2,620 1,985 15 $4,783.85
The Learning Experience at Happy Valley 3,832 1,581 112 $3,810.21
The Mahoney Group 2,979 1,262 85 $3,041.42
Twin Peaks Restaurant 4,581 2,192 445 $5,282.72
VIVID HR & STAFFING 4,028 1,988 425 $4,791.08
We Buy Houses Arizona of Phoenix 2,842 1,169 84 $2,817.29
Welcome Wagon 3,059 1,898 375 $4,574.18
TOTAL (70) 199,252 95,195 13,382 $229,419.95
AMCPB: 1,359.929 TOTAL: 95,195

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: